Country | 1 Yr. | 2 Yr. | 3 Yr. | 4 Yr. | 5 Yr. | 6 Yr. | 7 Yr. | 8 Yr. | 9 Yr. | 10 Yr. | 15 Yr. | 30 Yr. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Germany | -0.59 | -0.08 | 0.14 | 0.28 | 0.38 | 0.40 | 0.43 | 0.45 | 0.48 | 0.55 | 0.64 | 0.66 |
Switzerland | -0.57 | -0.24 | 0.01 | 0.19 | 0.32 | 0.42 | 0.49 | 0.54 | 0.58 | 0.60 | 0.65 | 0.62 |
Netherlands | -0.59 | 0.02 | 0.26 | 0.37 | 0.47 | 0.47 | 0.53 | 0.61 | 0.70 | 0.80 | 0.89 | 0.82 |
Denmark | -0.15 | 0.45 | 0.65 | 0.82 | ||||||||
Japan | -0.08 | -0.04 | -0.03 | -0.01 | 0.03 | 0.06 | 0.11 | 0.14 | 0.18 | 0.22 | 0.46 | 0.93 |
Austria | -0.45 | -0.19 | 0.27 | 0.28 | 0.52 | 0.71 | 0.98 | 1.15 | ||||
Finland | -0.26 | 0.00 | 0.20 | 0.39 | 0.56 | 0.73 | 0.89 | 1.04 | ||||
Sweden | 0.68 | 1.16 | 1.20 | 1.20 | 1.21 | |||||||
France | -0.66 | -0.05 | 0.30 | 0.43 | 0.58 | 0.57 | 0.73 | 0.75 | 0.86 | 0.99 | 1.15 | 1.41 |
Belgium | -0.41 | 0.08 | 0.29 | 0.45 | 0.58 | 0.62 | 0.72 | 0.80 | 0.96 | 1.03 | 1.24 | 1.55 |
Ireland | -0.33 | -0.02 | 0.30 | 0.44 | 0.57 | 0.76 | 1.04 | 1.43 | ||||
Spain | 0.21 | 0.55 | 0.68 | 0.84 | 0.94 | 1.04 | 1.15 | 1.29 | 1.45 | 1.98 | ||
Portugal | -0.09 | 0.10 | 0.62 | 0.83 | 1.09 | 1.36 | 2.00 | |||||
Greece | 2.66 | 2.78 | ||||||||||
Italy | -0.30 | 0.27 | 0.61 | 0.91 | 1.18 | 1.45 | 1.69 | 1.79 | 1.94 | 2.04 | 2.19 | 2.49 |
USA | 1.56 | 2.29 | 2.46 | 2.42 | 2.40 | 2.32 | 2.45 | |||||
China | 2.29 | 2.32 | 2.51 | 2.56 | 2.66 | 2.83 | 2.81 | 3.38 | ||||
GB | 1.11 | 1.37 | 1.36 | 1.38 | 1.42 | 1.45 | 1.53 | 1.54 | 1.61 | 1.63 | 1.84 | 1.79 |
Source: Own research
Date: 31.03.2022
This table shows government bond yields for different countries and tenors.
The yields are relating to bonds issued in respective local currencies.
The data comes from public sources. End of day information is used, subject to availability.
I.e., this is typically end-of-day data for the previous trading day – see the date at the bottom.
Data will typically be updated once per day. All information
on this site is for information purposes only. No guarantees can be made as to the timeliness or
accuracy of the information. Please, do also consider the disclaimer linked at the foot of the page.
Positive values are marked green. Negative values are marked
light red. Values that are marked
darkgreen are at new historic highs.
Values that are marked dark red, are at new historic lows –
as far as historic data is available to us. Again, we cannot guarantee accuracy of this information.